Post Title: Online Registration for DGMHUP Uttar Pradesh ANM/GNM Training 2023
Post Date Update: 02 July 2023 | 01:11 AM
Quick Information: The online application form for admission to the ANM and GNM Training Courses 2023 has been posted by the Uttar Pradesh Department of Medical Health and Family Welfare. Any student who wishes to enroll in any DGMHUP-approved college may submit an online application from July 1 to July 31, 2023.
Important Dates
Application Begin : | 01/07/2023 |
Last Date for Apply Online : | 31/07/2023 |
Pay Exam Fee Last Date : | 31/07/2023 |
Merit List : | As per Schedule |
Application Fee
General : | 200/- |
OBC / SC / ST : | 100/- |
Age Limit as on 31/12/2022
Minimum Age : | 17 Years |
Maximum Age : | 35 Years |
Admission Details Total 2253 Seats
Training | Total | Eligibility | ||||
GNM | 453 |
| ||||
ANM | 1800 |
| ||||
UP GNM State Wise Seat Details 2023 | ||||||
UP GNM Training Collage Name | Seats | |||||
School of Nursing UHM Hospital, Kanpur Nagar | 35 | |||||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | |||||
Nursing School S.R.N Hospital, Prayagraj | 54 | |||||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | |||||
Nursing School SNMC, Agra | 58 | |||||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | |||||
School of Nursing Balrampur Hospital, Lucknow | 23 | |||||
School of Nursing Balrampur Hospital, Lucknow | 66 | |||||
School of Nursing Balrampur Hospital, Lucknow | 77 | |||||
UP ANM Training Collage Name | Seats | |||||
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | |||||
ANMTC Bannadeyi Aligarh | 50 | |||||
ANMTC Ayodhya | 50 | |||||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | |||||
ANMTC Near CMO Office Campus Ballia | 50 | |||||
ANMTC Naraini Banda | 50 | |||||
ANMTC Fatehganj Bareilly | 50 | |||||
ANMTC Near CMO Office Campus Basti | 50 | |||||
ANMTC Nehtaur Bijnor | 50 | |||||
ANMTC TB Hospital Campus Etawah | 50 | |||||
ANMTC Fatehgarh Farrukhabad | 50 | |||||
ANMTC BRD Medical College campus Gorakhpur | 50 | |||||
ANMTC Pilkua Hapur | 50 | |||||
ANMTC Karanjkala Jaunpur | 50 | |||||
ANMTC Moth Jhansi | 50 | |||||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | |||||
ANMTC Near District Women Hospital Lakhimpur | 50 | |||||
ANMTC Aliganj Luckonw | 50 | |||||
ANMTC Charkhari Mohoba | 50 | |||||
ANMTC District Hospital Campus Mainpuri | 50 | |||||
ANMTC Near CMO Office Mathura | 50 | |||||
ANMTC Near District Hospital Meerut | 50 | |||||
ANMTC Madhan Mirzapur | 50 | |||||
ANMTC Near District Hospital Moradabad | 50 | |||||
ANMTC Kukra Block Muzzafarnagar | 50 | |||||
ANMTC Amariya Philibhit | 50 | |||||
ANMTC Near CMO Office Pratapgarh | 50 | |||||
ANMTC Soraon, Prayagraj | 50 | |||||
ANMTC Near CMO Office Campus Raebareli | 50 | |||||
ANMTC Milak Rampur | 50 | |||||
ANMTC SVD Hospital Campus Saharanpur | 50 | |||||
ANMTC Lodhipur Shahjahanpur | 50 | |||||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | |||||
ANMTC Near Reserve Police Line Sultanpur | 50 | |||||
ANMTC Bada Gaon Varanasi | 50 | |||||
ANMTC Cholapur, Varanasi | 50 | |||||
How to Fill Form
| ||||||